Model | Xiaomi Redmi Note 4 (3GB+64GB) |
Price | rs9,999 in india |
Color | Silver, Gray, Gold |
Network Band | 2G: GSM
3G: WCDMA
4G: volte
|
|
Sim Card | Dual SIM Card Dual Standby
Card Slot 1 supports Micro-SIM Card
Card Slot 2 Supports Nano-SIM Card/ sd Card |
Shell Material | Metal |
|
System |
OS | MIUI V8 |
CPU | MTK Helio X20 64 bit octa-core, max to 2.1GHz |
|
|
ROM | 64GB |
RAM | 3GB |
Card Extend | Supports an external card up to 128GB |
|
Screen |
Display Size | 5.5 Inch |
Type | Capacitive Touch Screen, 2.5D, 72% NTSC color gamut, support Sunlight Display, Night Display |
Brightness | 450nit |
Resolution | 1080*1920 pixels |
PPI | 403 |
Multitouch | Yes |
|
Support Format |
Ringtones Type | Polyphonic / MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm jack |
|
Data Transfer & Connectivity |
|
|
Mobile internet | WAP/WiFi |
|
General |
Camera/Picture
Resolution | Dual Cameras:
Front camera 5.0MP
ƒ/2.0
Face Beauty, Face Detection
Back camera 13.0MP
Two-tone flash
Support PDAF
5-element lens
ƒ/2.0 aperture
Support 1080p/720p video recording
720p Slow Motion video recording, 120fps |
Language | This phone supports multi-language.
|
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | 802.11 a/b/g/n/ac, WIFI Display, WiFi Direct |
Bluetooth | BT4.2, HID |
|
Sensor |
Light Sensor | Support |
Gyroscope | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR Infrared | Support |
Hall Sensor | Support |
Fingerprint | Support |
|
|
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4100mAh Non-removable |
USB connector | Micro USB |
Dimensions | 151*76*8.35mm |
Weight | 175g |
|
|
|
|
|
0 comments:
Post a Comment